Navy & Green Tattersall Check Shirt
Product Code: BFS051
60% Cotton 40% Polyester. Easycare fabric with Warm Handle Finish. Breast pocket as standard with Single Cuff. Machine washable at 40 Degrees. From Peter England.
was £40.00 now £30.00
Show price in your own currency
provided by XE.com (opens in pop up window)
| Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 |
| Chest Inches | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 60 | 63 | 68 | 70 |
|
Chest CM |
102 | 107 | 112 | 117 | 122 | 127 | 132 | 142 | 152 | 160 | 173 | 178 |
| Waist Inches | 38 | 39 | 42 | 44 | 46 | 48 | 51 | 56 | 60 | 63 | 68 | 70 |
| Waist CM | 97 | 99 | 107 | 112 | 116 | 122 | 130 | 137 | 152 | 160 | 173 | 178 |
| length Inches | 31 | 31 | 32 | 32 | 32.5 | 32.5 | 35.5 | 36 | 36 | 37 | 37 | 38 |
| Length Cm | 79 | 79 | 81 | 81 | 82 | 82 | 90 | 92 | 92 | 94 | 94 | 96 |
| Sleeve Inches | 34 | 35 | 35 | 35.5 | 35.75 | 36 | 37 | 38 | 38 | 38.25 | 38.5 | 38.5 |
| Sleeve CM | 87 | 89 | 89 | 90 | 91 | 92 | 94 | 96 | 96 | 97 | 98 | 98 |
Longer Fittings are 2 Inches , 5 cm longer in Body and Sleeve



.gif)
.gif)